untitled
viviti

New Mexico yDNA12 Marker Results




Results Updated weekly. Reload each visit.
updated 09-16-2007


Project Results

    DYS#
# Kit Last Name *
H
a
p
l
o
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
1 31449 Bejarano - 10 24 13 10 14 16 12 12 12 13 14 30
2 15643 Gutierrez J2 12 23 14 10 11 18 11 15 11 15 11 32
3 29205 Trujillo J2 12 23 14 10 12 15 11 12 12 13 11 30
4 10908 Martinez - 12 23 14 10 12 15 11 12 12 14 11 30
5 16795 Trujillo J2 12 23 14 10 12 15 11 12 12 14 11 30
6 33055 Prada J 12 23 14 10 12 17 11 16 11 13 11 31
7 27794 Rivera J 12 23 14 10 12 17 11 16 11 13 11 31
8 27343 Perea - 12 23 14 10 13 16 11 15 10 13 11 29
9 19579 Ortiz - 12 23 14 10 14 16 11 15 12 13 11 29
10 29786 Deaguero - 12 23 14 11 13 18 11 16 11 13 11 30
11 38908 Sanchez - 12 23 14 11 14 17 11 17 11 13 11 31
12 30288 Chavez - 12 23 14 11 14 17 11 17 11 13 11 32
13 37206 de Herrera - 12 23 15 9 12 15 11 13 11 13 11 29
14 29915 Salazar - 12 23 15 10 12 18 11 16 11 13 11 30
15 36917 Dominguez - 12 24 14 10 11 14 12 12 13 13 13 30
16 21395 Tafoya Q3 12 24 14 10 14 17 12 12 11 13 14 31
17 33889 Manchego - 12 24 14 11 12 14 12 12 12 13 13 30
18 N3458 Coca J2 12 24 16 10 16 18 11 15 12 12 11 28
19 27906 Rodriguez - 13 22 14 10 13 14 11 14 11 11 11 27
20 39011 Peralta - 13 22 14 10 13 14 11 14 11 11 11 27
21 N6575 Madrid I 13 22 14 10 13 14 11 14 11 11 11 27
22 25176 Gutierrez - 13 22 14 10 13 14 11 14 11 11 11 27
23 38278 Gutierrez - 13 22 14 10 13 14 11 14 11 11 12 27
24 29182 Baca - 13 22 14 10 14 14 11 14 11 11 11 27
25 35473 Torres - 13 23 13 9 13 15 11 12 10 14 11 30
26 39352 Lujan - 13 23 13 9 13 15 11 12 10 14 11 30
27 10159 Lujan - 13 23 13 9 13 15 11 12 10 14 11 30
28 30660 Gonzales E3b 13 23 13 9 13 15 11 12 10 14 11 30
29 24857 Santistevan Q3 13 23 13 10 16 17 12 12 14 15 14 31
30 36068 Contreras - 13 23 13 11 14 17 12 12 11 13 14 30
31 37218 Rivera - 13 23 14 9 12 13 11 12 10 14 11 31
32 35450 Vergara R1b 13 23 14 10 11 11 12 11 12 14 13 30
33 35973 Dominguez R1b 13 23 14 10 11 15 12 12 12 14 13 30
34 33174 Aragon E3b 13 23 14 10 18 20 11 12 12 13 11 30
35 31813 Lara - 13 23 14 11 11 14 12 12 12 14 13 30
36 N6750 Lucero - 13 23 14 11 13 15 11 14 11 12 11 28
37 30297 Martinez - 13 23 14 11 13 15 11 14 11 12 11 28
38 39132 Santistevan - 13 23 14 11 13 15 11 14 11 12 11 28
39 39392 Martinez - 13 23 15 9 13 15 11 16 11 13 11 29
40 21437 Pena - 13 23 17 10 12 12 11 13 12 13 11 28
41 30911 Marcilla - 13 24 13 9 13 14 11 12 10 14 11 30
42 39014 Valdez - 13 24 13 9 13 14 11 12 10 14 11 30
43 37018 Archuleta - 13 24 13 9 13 14 11 12 10 14 11 30
44 N4564 Armijo - 13 24 13 10 14 18 11 12 12 13 11 30
45 31204 Romero Q3 13 24 13 10 15 15 12 12 14 13 14 31
46 38120 Gavitt - 13 24 13 10 15 17 11 12 11 14 11 31
47 34143 Guzman - 13 24 13 11 15 20 12 13 12 13 14 30
48 25989 Ortega - 13 24 14 10 10 15 12 12 12 13 13 29
49 30648 Salazar - 13 24 14 10 11 14 12 12 11 13 13 29
50 28016 Ortega - 13 24 14 10 11 14 12 12 12 13 13 29
51 36397 Pittel - 13 24 14 10 11 14 12 12 12 13 13 29
52 N5906 Varela - 13 24 14 10 11 14 12 12 12 13 13 29
53 26869 Murchison - 13 24 14 10 11 14 12 12 12 13 13 31
54 29192 Martinez - 13 24 14 10 11 14 12 12 12 14 13 31
55 30556 Martinez R1b 13 24 14 10 11 14 12 12 12 14 13 31
56 35183 Martinez - 13 24 14 10 11 14 12 12 12 14 13 31
57 36581 Romero R1b 13 24 14 10 11 14 12 12 12 14 13 31
58 39017 Martinez - 13 24 14 10 11 14 12 12 12 14 13 31
59 39148 Romero - 13 24 14 10 11 14 12 12 12 14 13 31
60 26833 Valdez - 13 24 14 10 11 14 12 12 12 14 13 31
61 32850 Montoya - 13 24 14 10 11 14 12 12 13 12 13 29
62 30375 Hernandez - 13 24 14 10 11 14 12 12 13 13 13 29
63 16386 Cervantes R1b 13 24 14 10 11 15 12 12 12 14 13 30
64 N6653 Garcia - 13 24 14 10 12 13 12 12 13 13 13 29
65 28327 Olivas - 13 24 14 10 12 13 12 12 13 13 13 30
66 35518 Bollinger - 13 24 14 10 15 17 11 13 11 14 11 32
67 20073 Moya E3 13 24 14 10 17 22 11 12 12 13 11 29
68 32055 Otero R1b 13 24 14 11 10 14 12 12 14 13 13 29
69 11386 Sisneros - 13 24 14 11 11 11 12 12 12 14 13 30
70 32134 Ayala - 13 24 14 11 11 14 12 12 11 11 13 27
71 29790 Martinez - 13 24 14 11 11 14 12 12 11 12 13 29
72 33175 Hill - 13 24 14 11 11 14 12 12 11 13 13 29
73 33082 Flores R1b 13 24 14 11 11 14 12 12 12 12 13 28
74 32497 Quintana - 13 24 14 11 11 14 12 12 12 14 13 30
75 37205 Deherrera - 13 24 14 11 11 14 12 12 12 15 13 31
76 39199 Pacheco - 13 24 14 11 11 14 12 12 13 14 13 30
77 N3073 Pacheco - 13 24 14 11 11 14 12 12 13 14 13 30
78 25880 Garcia - 13 24 14 11 11 14 12 12 13 14 15 30
79 33160 Aragon - 13 24 14 11 11 14 12 12 13 14 15 30
80 32786 Galvan R1b 13 24 14 11 11 14 12 13 12 13 13 28
81 29042 Lucero - 13 24 14 11 11 14 12 13 12 13 13 29
82 35478 Garcia R1b 13 24 14 11 11 15 12 12 12 13 13 28
83 28454 Anaya - 13 24 14 11 12 13 12 12 12 13 13 29
84 31602 Valencia - 13 24 14 11 12 13 12 12 12 13 13 29
85 33268 Arrey - 13 24 14 11 13 19 11 15 11 12 11 28
86 31815 Carrasco - 13 24 14 13 11 14 12 12 12 14 13 30
87 24365 Sedillo - 13 24 15 10 13 17 11 15 11 12 11 28
88 30557 Sanchez - 13 24 15 11 11 14 12 12 12 13 13 29
89 32461 Sandoval - 13 24 16 10 11 14 12 12 12 13 13 30
90 34546 Martinez - 13 24 16 12 13 16 11 13 13 13 11 30
91 26283 Archuleta I1b 13 24 17 9 12 12 11 13 12 14 11 29
92 28223 Ortiz - 13 25 13 10 13 14 11 12 12 14 12 30
93 39317 Archibeque - 13 25 14 10 10 14 12 12 12 14 14 30
94 30524 Bustamante - 13 25 14 10 10 14 12 12 12 14 14 30
95 29193 Marquez - 13 25 14 10 10 14 12 12 12 14 14 31
96 36111 Silva R1b 13 25 14 10 10 15 12 12 12 14 14 30
97 27795 Romero - 13 25 14 11 11 13 12 12 12 13 14 29
98 30961 Martinez J2 13 25 14 11 13 19 11 15 11 12 11 28
99 29099 Serna - 14 22 15 7 14 15 11 13 11 12 11 29
100 34712 Romero G 14 22 15 7 14 15 11 13 11 12 11 29
101 38652 Gallegos - 14 23 15 10 14 15 11 13 11 12 11 27
102 32078 Apodaca - 14 25 14 10 10 14 12 12 12 14 13 30

Haplogroups by Surname


 
 Copyright  2005. Angel R. Cervantes, Administrator, 
New Mexico DNA Project.

 Todos los derechos reservados. All Rights Reserved.
 
 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com